1-14 Intshi eManzi yeGranite yeMarble yeDayimane yoMgobho Bits
1-14 Intshi emanzi yeConcrete yeMabhile yeGraniteDiamond Core Drill Bits
Inkcazo
Uhlobo:: | Amasuntswana eDayimane emanzi | Ubungakanani:: | 1″-14″ (25-350mm) |
---|---|---|---|
Inkqubo: | Silver Welded | IBanga loMgangatho:: | Umgangatho oMgangatho |
Umngxuma ongaphakathi:: | 1-1/4″-7/Lungisa | Umbala:: | Luhlaza Okanye Lungiselela |
Umqulu: | Ibhokisi yebhokisi | ||
Ukukhanya okuphezulu: | 14 intshiDiamond Core DrillAmasuntswana, I-intshi e-1Diamond Core DrillAmasuntswana, 14 Intshi yeGranite Core Drill Bits |
I-Intshi eyi-1-14 ye-intshi eManzi ye-Concrete yeDayimane yoMgoqo wamaBithi okuBomba kwilitye leConcrete leMabhile yeGranite
1. INkcazo yeDayimane ye-Core Drill Bits
Amasuntswana ondoqo wedayimani aneengcebiso zokusika idayimani zihlala zisetyenziselwa ukugrumba imingxuma kwizinto ezifana nekhonkrithi, ilitye, kunye ne-asphalt;ikwasetyenziselwa ukwenza imingxuma kwiintlobo ngeentlobo zezinto ezinzima zokusika,
Isebenza nge-angle grinder, umatshini wokubhola ongundoqo, okanye uqheliso oluqhelekileyo.Uninzi lwamasuntswana okomba wedayimani ayenzelwe ukusetyenziswa okomileyo / okumanzi - ukomba oluqhelekileyo kwizitena ezithambileyo kunye nebhloko yekhonkrithi.diamond core drill amasuntswana kunokuba mkhulu kakhulu.Amasuntswana e-core drill anemingxuma embindini kwaye agrumbe ngokusika umngxuma kwizinto ezigrunjwayo;bakwavelisa "iplagi" enye, esisangqa esisikiweyo.
I-VSWB ngumgangatho oqhelekileyo wenjongo yedayimani engundoqo amasuntswana angundoqo, isilivere edityaniselwe ukugrumba okumanzi, kunye ne-10mm yecandelo lobude kunye ne-14" ityhubhu, 1-14" ububanzi obukhoyo.
2. Ukucaciswa kwe-VSWB Core Bits Series
Ikhowudi # | Ububanzi (mm) | Ububanzi (Intshi) | Hub (mm) | Ububanzi beCandelo (mm) | Ububanzi beCandelo (Intshi) | Ubude beCandelo (mm) | Ubude beCandelo (Intshi) |
VSWB1 | 25 | 1" | 5/8"-11 | 3.6 | .140” | 10 | .395” |
VSWB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .140” | 10 | .395” |
VSWB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .140” | 10 | .395” |
VSWB3 | 76 | 3" | 1-1/4"-7 | 3.8 | .150" | 10 | .395” |
VSWB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.8 | .150" | 10 | .395” |
VSWB4 | 102 | 4" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB5 | 127 | 5" | 1-1/4"-7 | 4.0 | 0.155" | 10 | .395” |
VSWB6 | 150 | 6" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB7 | 178 | 7" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB8 | 204 | 8" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB10 | 254 | 10" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
VSWB12 | 305 | 12" | 1-1/4"-7 | 4.6 | .180" | 10 | .395” |
3. Umlinganiswa
- Isilivere edityanisiweyo, ixabiso elikhuphisanayo, iiBits zeKhowudi yeXabiso enkulu
- Ukwahlula amacandelo, ukubonelela ngokukhawuleza ukubhola kwikhonkrithi, ibhloko, ilitye.
- Amasuntswana ekhowudi yexabiso elikhulu, isantya esihle esinobomi obufanelekileyo bokomba.
- Ilungile kwivenkile yokurenta kunye nemarike yomninimzi.
4. Izixhobo ezicetyiswayo
Inkulu kwiintlobo ezahlukeneyo zekhonkrithi, izitena, ibhloko, ilitye, i-asphalt
5. Setyenziwe
Ukusetyenziswa kwi-angle grinder, umatshini wokubhola ongundoqo, okanye uqheliso oluqhelekileyo.
6. UMthengi ekujoliswe kuwo
Ixabiso elikhulu lokurenta, umninikhaya kunye nokusetyenziswa kwekontraka jikelele
7. Amanye amanqaku
- Uqhagamshelwano lweHub lunokwenziwa ngokwezifiso;
- Ubude betyhubhu bunokwenziwa ngokwezifiso.
- Umbala wepeyinti unokwenziwa ngokwezifiso;
- Ileyibhile ye-Prviate inokubonelelwa;
- Iphakheji ingenziwa ngokwezifiso.