4-14 Intshi eqhubekayo yeTurbo Sintered Jikelele Injongo yeDayimane Blade
4-14 Intshi eqhubekayo yeTurbo Sintered Jikelele Injongo yeDayimane Blade
Inkcazo
Inkqubo: | Ukucinezela Okushushu | Ibakala elisemgangathweni: | Umgangatho oMgangatho |
---|---|---|---|
Ububanzi: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Ubungakanani: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Umngxuma ongaphakathi: | 22.23/20/15.88 Mm, 1″-20mm | Umbala: | Lungiselela |
Umqulu: | I-Chamshell, iKhadi loLusu, iBhokisi eliMhlophe, ibhokisi loMbala | Uhlobo: | Yomile kwaye iManzi Ukusika idayimani setyhula yeSaw Blade |
Ukukhanya okuphezulu: | 4.5 Intshi ye-Sintered Diamond Blade, I-115mm iNjongo ngokuBanzi iBlade yeDayimane, 4.5 Intshi Jikelele Injongo Saw Blade |
I-4-14 Intshi eSintered Qhubeka i-Turbo Jikelele Injongo yeDayimane Blade kunye noMgangatho oMgangatho
1. Inkcazo
I-SinoDiam VsGT uchungechunge lwenjongo jikelele ye-diamond blade yenzelwe ukubonelela ngokukhawuleza, ukusika okugudileyo kwizinto ezahlukeneyo, kubandakanywa izitena / ibhloko, i-pavers, ikhonkrithi kunye nelitye, inokusetyenziswa emanzi okanye eyomileyo.
2. Umlinganiswa
- Sintered Diffusion Bonded.
- Eshushu icinezelwe
- Uhlobo olucandiweyo lubonelela ngokukhawuleza ukusika okugudileyo kwi-wariety yezixhobo.
- Injongo ngokubanzi iBlade yeDayimane
-
Ingasetyenziswa kwiDry and Wet.
-
Umgangatho omhle kunye nexabiso elihle lokusika.
3. Izixhobo ezicetyiswayo
- Ilungele igranite, imarble kunye nezitena
- Ilungele i-tile yophahla, izinto ezinqabileyo.
- Yamkelekile kwibhastile
4. Setyenzwa
Ukusetyenziswa kwii-saws zesetyhula zombane, ii-saws zesantya esiphezulu, ii-masonry sawry kunye ne-right angle grinders.
5. UmThengi ekujoliswe kuwo
Ukusika i-pupose ngokubanzi, ixabiso elikhulu kwimakethi ekujoliswe kuyo yomnini-ndlu kunye nokusetyenziswa kwekontraka ngokubanzi.
6. Ingcaciso ye-VSGS series
Ikhowudi # | Ububanzi (mm) | Ububanzi (Intshi) | Arbor (mm) | Arbor (Intshi) | Ububanzi beCandelo (mm) | Ububanzi beCandelo (Intshi) | Ubude beCandelo (mm) | Ubude beCandelo (Intshi) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1 "-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1 "-20mm | 3.2 | .125" | 10 | .395" |
6. Amanye amanqaku
- I-Abror inokwenziwa ngokwezifiso;
- Umbala wepeyinti unokwenziwa ngokwezifiso;
- ILebhile yangasese inokubonelelwa;
- Iphakheji ingenziwa ngokwezifiso.