4" 14" ekhazimlisiweyo Sintered J Slot Ceramic Tile Saw Blades
4" 14" ekhazimlisiweyo Sintered J Slot Ceramic Tile Saw Blades
Inkcazo
Uhlobo:: | J Slot Ceramic Tile Saw Blades | Ubungakanani:: | 4″-14″ (105-350mm) |
---|---|---|---|
Inkqubo: | Sintered | IBanga loMgangatho:: | Umgangatho oPhezulu |
Umngxuma ongaphakathi:: | 7/8-5/8″ (22.23-15.88) | Umbala:: | Ipholishiwe Okanye Lungiselela |
Umqulu: | Ibhokisi yebhokisi | ||
Ukukhanya okuphezulu: | 4″ 14″ iiblayidi zeSarha ezikhazimlisiweyo, 14 ″ ii-Sintered Saw Blades ezikhazimlisiweyo, 14 ″ I-Sintered Saw Blade ekhazimlisiweyo |
J Slot Ceramic Tile Saw Blades
I-J-Slot tile blade yi-ultra-thin tile blade eyenzelwe ukusika iithayile ze-porcelain ezinzima, iiseramics, igranite kunye nezinye izinto ezinzima.Irim ebukhali ye-Sintered ibonelela ngokuziva okugudileyo, i-J-slot ekhethekileyo ye-laser cut seams ikhupha uxinzelelo kwaye isuse ukushukuma ngexesha lokusika.
Ikhowudi # | Ububanzi (mm) | Ububanzi (Intshi) | Arbor (mm) | Arbor (Intshi) | Ububanzi beCandelo (mm) | Ububanzi beCandelo (Intshi) | Ubude beCandelo (mm) | Ubude beCandelo (Intshi) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1 "-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1 "-20mm | 2.8 | .110" | 10 | .395" |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi