Ukomile okumanzi Ukusika iMasonry Wall Twin Tuck Point yeDayimane Blade
Ukomile okumanzi Ukusika iMasonry Wall Twin Tuck Point yeDayimane Blade
Inkcazo
Inkqubo: | Ukucinezela Okushushu | Ibakala elisemgangathweni: | Umgangatho oMgangatho |
---|---|---|---|
Ubungakanani: | 4″, 4.5″, 5″, 7″ | Ububanzi: | 105mm, 115mm, 125mm, 180mm |
Umngxuma ongaphakathi: | 22.23/20/15.88 Mm | Umbala: | Lungiselela |
Umqulu: | I-Chamshell, iKhadi loLusu, iBhokisi eliMhlophe, ibhokisi loMbala | Uhlobo: | I-Tuck Point yeDayimane yeSarha yeSarha yeSetyhula |
Ukukhanya okuphezulu: | Masonry Wall Twin Tuck Point Blade, IMasonry Wall Twin Tuck Point Blades, 115mm Masonry Twin Tuck Point Blade |
I-Twin Diamond Tuck Point Blade eMgangathweni woMgangatho owomileyo okanye oManzi wokusika oSetyenzisiweyo kwiiSarha zeSetyhula zoMbane kwiindonga zeMasonry
1. Inkcazo
Uchungechunge lwe-SinoDiam SPWP luyilelwe ukulungisa i-grout kwi-mortar okanye iintanda kwikhonkrithi / i-asphalt ngokugaya, ukujikeleza kunye nokucoca umdibaniso kwiindonga ze-masonry okanye i-pavement.
2. Umlinganiswa
- Sintered Diffusion Bonded.
- Eshushu icinezelwe
- Uhlobo oludibeneyo lubonelela ngokukhawuleza ukusika okugudileyo.
- I-Tuck ekhomba iBlade yeDayimane
-
Ingasetyenziswa kwiDry and Wet.
-
Isenzo esibukhali sokusika kunye nokusila ngobuncinci bamandla.
3. Izixhobo ezicetyiswayo
- Inkulu kwikhonkrithi, isitena, ibhloko
4. Setyenzwa
Ukusetyenziswa kwiisarha zesetyhula zombane, ii-angle angle grinders.
5. UmThengi ekujoliswe kuwo
Ukusika i-pupose ngokubanzi, ixabiso elikhulu kwimakethi ekujoliswe kuyo yomnini-ndlu kunye nokusetyenziswa kwekontraka ngokubanzi.
6. Ingcaciso ye-VSGS series
Ikhowudi # | Ububanzi (mm) | Ububanzi (Intshi) | Arbor (mm) | Arbor (Intshi) | Ububanzi beCandelo (mm) | Ububanzi beCandelo (Intshi) | Ubude beCandelo (mm) | Ubude beCandelo (Intshi) |
SPWP4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPWP4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPWP5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPWP7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 6.35 | .250" | 10 | .395” |
6. Amanye amanqaku
- I-Arbor inokwenziwa ngokwezifiso;
- Umbala wepeyinti unokwenziwa ngokwezifiso;
- Iileyibhile yaBucala inokubonelelwa
- Iphakheji ingenziwa ngokwezifiso.