I-Concrete eqhelekileyo 0.250 Intshi yeCandelo le-Tuck Point ye-Diamond Blade
I-Concrete eqhelekileyo 0.250 Intshi yeCandelo le-Tuck Point ye-Diamond Blade
Inkcazo
Inkqubo: | Ukucinezela Okushushu | Ibakala elisemgangathweni: | Umgangatho oMgangatho |
---|---|---|---|
Ubungakanani: | 4″, 4.5″, 5″, 7″ | Ububanzi: | 105mm, 115mm, 125mm, 180mm |
Umngxuma ongaphakathi: | 22.23/20/15.88 Mm | Umbala: | Lungiselela |
Umqulu: | I-Chamshell, iKhadi loLusu, iBhokisi eliMhlophe, ibhokisi loMbala | Uhlobo: | I-Tuck Point yeDayimane yeSarha yeSarha yeSetyhula |
Ukukhanya okuphezulu: | 0.250 Intshi Segment Tuck Point Diamond Blade, 0.250 Intshi Standard Tuck Point iiBlades Diamond, 0.250 Intshi esemgangathweni yeTuck Point yeDayimane Blade |
.250" Amacandelo e-Tuck Point Saw Blade Eyomileyo okanye eManzi Umgangatho oMgangatho wokusika kuMdaka kunye neConcrete
1. Inkcazo
Uchungechunge lwe-SinoDiam SPTK yenzelwe ukulungisa i-grout kwi-mortar okanye iintanda kwikhonkrithi / i-asphalt ngokusila, ukujikeleza kunye nokucoca umdibaniso kwiindonga ze-masonry okanye i-pavement.
2. Umlinganiswa
- Sintered Diffusion Bonded.
- Eshushu icinezelwe
- Uhlobo olucandiweyo lubonelela ngokukhawuleza ukusika okugudileyo kwi-wariety yezixhobo.
- Injongo ngokubanzi iBlade yeDayimane
-
Ingasetyenziswa kwiDry and Wet.
-
Umgangatho omhle kunye nexabiso elihle lokusika.
3. Izixhobo ezicetyiswayo
- Inkulu kwikhonkrithi, isitena, ibhloko
4. Setyenzwa
Ukusetyenziswa kwii-saws zesetyhula zombane, ii-saws zesantya esiphezulu, ii-masonry sawry kunye ne-right angle grinders.
5. UmThengi ekujoliswe kuwo
Ukusika i-pupose ngokubanzi, ixabiso elikhulu kwimakethi ekujoliswe kuyo yomnini-ndlu kunye nokusetyenziswa kwekontraka ngokubanzi.
6. Ukucaciswa kwe-SPTK series
Ikhowudi # | Ububanzi (mm) | Ububanzi (Intshi) | Arbor (mm) | Arbor (Intshi) | Ububanzi beCandelo (mm) | Ububanzi beCandelo (Intshi) | Ubude beCandelo (mm) | Ubude beCandelo (Intshi) |
SPTK4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPTK4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPTK5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395” |
SPTK7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 6.35 | .250" | 10 | .395” |
6. Amanye amanqaku
- I-Abror inokwenziwa ngokwezifiso;
- Umbala wepeyinti unokwenziwa ngokwezifiso;
- ILebhile yabucala inokubonelelwa
- Iphakheji ingenziwa ngokwezifiso.